Memphis Area Comparisons
		 Annual estimated out-of-pocket costs for Medicare Advantage Plan members*
 
 
All Plans below include Medicare Part D - Drug Benefits    Indicates $0 Premium Plans
 Indicates $0 Premium Plans 
Click on the highlighted Medicare Plan below for enrollment details
 
 
The Medicare Advantage plan highlighted below represents "Excellence in 2026 Medicare Advantage Benefits Value"
 
RANK 
If your health is EXCELLENT 
use this column
Click here to view health status detailsIf your health is FAIR 
use this column
Click here to view health status detailsIf your health is POOR 
use this column
Click here to view health status details
| #1 | Zing Health (Select Care HMO)   | $456 | Zing Health (Select Care HMO)   | $2,522 | Zing Health (Select Care HMO)   | $4,611 | 
| #2 | WellPoint (Medicare Advantage HMO)   | $622 | Blue Advantage (Garnet PPO)   | $2,837 | Humana (Gold Plus HMO-25)   | $5,892 | 
| #3 | Blue Advantage (Garnet PPO)  | $720 | Humana (Gold Plus HMO-25)   | $2,984 | HealthSpring (Preferred HMO)   | $6,306 | 
| #4 | Devoted Health (CORE HMO)   | $724 | Devoted Health (CORE HMO)   | $3,020 | Blue Advantage (Garnet PPO)   | $6,395 | 
| #5 | United HealthCare (AARP Medicare Advantage HMO)  | $738 | HealthSpring (Preferred HMO)   | $3,237 | Devoted Health (CORE HMO)   | $6,423 | 
| #6 | Humana (Gold Plus HMO-25)  | $770 | WellPoint (Medicare Advantage HMO)   | $3,257 | WellCare (Simple HMO)   | $6,940 | 
| $7 | HealthSpring (Preferred HMO)  | $844 | WellCare (Simple HMO)   | $3,522 | WellPoint (Medicare Advantage HMO)   | $6,998 | 
| #8 | WellCare (Simple HMO)  | $941 | United HealthCare (AARP Medicare Advantage HMO)   | $3,905 | United HealthCare (AARP Medicare Advantage HMO)   | $7,490 | 
| #9 | Aetna (Medicare Value Plus HMO)  | $1,307 | Aetna (Medicare Value Plus HMO)   | $4,146 | Aetna (Medicare Value Plus HMO)   | $8,919 | 
| Average: All Plans | $791 | Average: All Plans | $3,270 | Average: All Plans | $6,664 | 
		 *Annual estimated costs (out-of-pocket expenses) include applicable 2026 plan copayments, deductibles, and premiums as posted on Medicare Plan Finder (www.Medicare.gov). Medicare Part B monthly premiums ($185 in 2025 for most beneficiaries) are not included.  Estimated costs may be greater for beneficiaries who are late enrolling for Medicare Part D (prescription drug) coverage or lower for beneficiaries with limited income and resources who may be eligible for low-income subsidies.  Estimates do not include cost-sharing for additional popular benefits provided by some plans, e.g., eyewear, hearing aids, transportation.   The information contained herein is neither guaranteed nor intended to represent actual enrollee experiences for any Medicare plan. HealthMetrix Research Inc. does not endorse or recommend specific Medicare plans.  Medicare has neither reviewed nor endorsed this information.  The Senior Choice Gold Award is not given by Medicare. This is not a complete listing of plans available in your service area.  For a complete listing, please contact 1-800-MEDICARE or consult www.Medicare.gov.  (TTY users should call 1-877-486-2048, 24 hours a day/7 days a week or consult www.Medicare.gov.) 
  COSTSHARE REPORT is a registered mark of HealthMetrix Research Inc.
     COSTSHARE REPORT is a registered mark of HealthMetrix Research Inc.